|
|
Specification
| | GREAT | | | SWELL | | | CHOIR | | | PEDAL |
| 8' | | Principal |
16' | | Major Diapason |
8' | | Gemshorn |
32' | | Sub Bass |
| 4' | | Octave |
16' | | Minor Diapason |
8' | | Gedekt |
16' | | Principal |
| 2 2/3' | | Twelfth |
16' | | Quintaten |
8' | | Lieblichgedeckt |
16' | | Bourdon |
| 2' | | Fifteenth |
8' | | Erzahler |
8' | | Viola |
16' | | Zartflote |
| 1 1/3' | | Larigot |
8' | | Chimney Flute |
4' | | Nachthorn |
16' | | Salicional |
| 1' | | Twenty-second |
8' | | Muted Strings |
4' | | Kleinflote |
8' | | Octave |
| | Fourniture IV |
8' | | Unda Maris |
4' | | Lieblichflote |
8' | | Traversflote |
| 8' | | Hohlflote |
4' | | Minor Octave |
2' | | Kleinhorn |
5 1/3' | | Nasard |
| 4' | | Spitzflote |
4' | | Claribel Flute |
2' | | Zauberpiccolo |
5 1/3' | | Spitzquinte |
| 2 2/3' | | Rohrnasat |
4' | | Salicet |
8' | | Clarinet |
4' | | Choral Bass |
| 2' | | Spireflote |
1 3/5' | | Tierce |
8' | | Narthex accomp. |
4' | | Rohrflote |
| 1 1/3' | | Harmonic 19th |
1 3/5' | | Gedekt Tierce |
| | Vibrato |
32' | | Contra-bassoon |
| 1' | | Spindleflote |
16' | | Fagotto |
| | Choir/Choir 4' |
16' | | Bombarde |
| 8' | | Sanftflote |
8' | | Trumpet |
| | |
8' | | Trumpet |
| 4' | | Fernflote |
8' | | Waldhorn |
| | |
4' | | Clarion |
| 2 2/3' | | Flute 12th |
8' | | English Horn |
| | |
| | Swell/Pedal |
| 2' | | Flute 15th |
8' | | Oboe |
| | |
| | Choir/Pedal |
| 1 1/3' | | Flute 19th |
8' | | Vox Humana |
| | |
| 1' | | Flute 22nd |
4' | | Schalmei |
| | |
| | Kleine Mixture V |
| | Chimes |
| | |
| 8' | | Gamba |
| | Vibrato |
| 8' | | Aeoline |
| | Great/Pedal |
| | |
| | Vibrato |
| | Swell/Swell 4' |
| | Swell/Great |
| | Choir/Great |
| | Great/Great 4' |
|